Previous slide
Next slide
Pixel Pitch: P1.5mm, P1.9mm, P2.6mm, P2.9mm, P3.9mm
XR-F SERIES
Highest Precision Curve Lock
Indoor P1.5mm ~ P3.9mm / Outdoor P2.9mm ~ P3.9mm
Mixed Use with More Panel Options
HIGHEST PRECISION CURVE LOCK
Previous slide
Next slide
MORE PANNEL OPTIONS
—
MODULAR DESIGN
—
PANNEL DETAILS
8 CABINETS FOR 1 CIRCULAR RING
INDOOR & OUTDOOR AVAILABLE
SPECIFICATIONS
Model No. | XR-F 1.9 | XRi-F 1.5 | XRi-F 1.9 | XRi-F 2.6 | XRi-F 2.9 | XRi-F 3.9 | XRo-F 2.9 | XRo-F 3.9 |
---|---|---|---|---|---|---|---|---|
Application | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Outdoor (IP65) | Outdoor (IP65) |
Pixel Pitch (mm) | 1.953 | 1.5625 | 1.953 | 2.604 | 2.976 | 3.906 | 2.976 | 3.906 |
LED Encapsulation | SMD 1212 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 1415 | SMD 1921 |
Scan Mode | 1/16 scan | 1/40 scan | 1/32 scan | 1/24 scan | 1/28 scan | 1/16 scan | 1/14 scan | 1/8 scan |
Brightness (nits) | 1,200 nits | 600 nits | 700 nits | 800 nits | 800 nits | 800 nits | 5,000 nits | 5,500 nits |
Pixel Density (dot/m2) | 262,144 | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 | 112,896 | 65,536 |
Module Size (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Module Resolution | 128 x 128 | 160 x 160 | 128 x 128 | 96 x 96 | 84 x 84 | 64 x 64 | 84 x 84 | 64 x 64 |
Cabinet Size (mm) | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 |
Cabinet Resolution | 256 x 256 | 320 x 320 | 256 x 256 | 192 x 192 | 168 x 168 | 128 x 128 | 168 x 168 | 128 x 128 |
Max. Power Consumpution (W/m2) | 720 | 600 | 600 | 500 | 500 | 500 | 850 | 800 |
Ave. Power Consumpution (W/m2) | 360 | 225 | 225 | 200 | 200 | 200 | 320 | 320 |
Cabinet weight (kg) | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 8.5 kg | 8.5 kg |
Refresh Rates (Hz) | 7,680 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Grey Level | 22 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
LED Control System | Novastar A series | Novastar A series | Novastar A series | Novastar A series | Novastar A series | Novastar A series | Novastar A series | Novastar A series |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.