Previous slide
Next slide
Pixel Pitch: P1.5mm, P1.9mm, P2.5mm, P2.6mm, P3.9mm
XR-CORNER
SERIES
Additional Corner Cabinets for XR Series
MODULAR DESIGN
—
Previous slide
Next slide
Previous slide
Next slide
PERFECT 90° CORNER IN 250MM LENGTH
—
SPECIFICATIONS
Model No. | XR-Co 3.9 | XR-Ci 1.5 | XR-Ci 1.9 | XR-Ci 2.6 |
---|---|---|---|---|
Application | Outdoor (IP65) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) |
Pixel Pitch (mm) | 3.906 | 1.5625 | 1.953 | 2.604 |
LED Encapsulation | SMD 1921 | SMD 1212 | SMD 1212 | SMD 1515 |
Scan Mode | 1/11 or 1/16 scan | 1/23 scan | 1/16 or 1/32 scan | 1/16 scan |
Brightness (nits) | 5,500 nits | 600 nits | 700 nits | 800 nits |
Pixel Density (dot/m2) | 65,536 | 409,600 | 262,144 | 147,456 |
Module Size (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Module Resolution | 64 x 64 | 160 x 160 | 128 x 128 | 96 x 96 |
Cabinet Size (mm) | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 |
Cabinet Resolution | 128 x 128 | 320 x 320 | 256 x 256 | 192 x 192 |
Max. Power Consumpution (W/m2) | 800 | 600 | 600 | 500 |
Ave. Power Consumpution (W/m2) | 320 | 225 | 225 | 200 |
Refresh Rates (Hz) | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Grey Level | 16 bit | 16 bit | 16 bit | 16 bit |
LED Control System | Novastar A series | Novastar A series | Novastar A series | Novastar A series |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.