Previous slide
Next slide
Pixel Pitch: P1.25mm, P1.5mm, P1.9mm, P2.3mm, P2.5mm, P2.6mm, P2.9mm, P3.9mm, P4.8mm
XR SERIES
Virtual Production Studio Solution
Corner, Cube, Curve & Dolly
Same Design for Indoor & Outdoor
NEXT LEVEL RENTAL SOLUTION
BT.202 (Broadcast Industry ) DCI-P3 (Cinema Industry)
MODULAR DESIGN
CABINET DETAILS
TRIANGLE & SECTOR
90 ° SPLICING & CURVED
90 ° CURVE CABINET
DOLLY SYSTEM
MIXED & MATCH
BACK CLIMBING DESIGN
CUBE & CREATIVE IDEAS
FRONT & REAR MAINTENANCE
SMART CORNER PROTECTION
SMART PSU
VIRTUAL PRODUCTION STUDIO
SPECIFICATIONS
Model No. | XR2.3 | XR2.6 | XRi1.25 | XRi1.5 | XRi1.9 | XRi2.5 | XRi2.6 | XRi2.9 | XRi3.9 | XRi4.8 | XRo2.6 | XRo2.9 | XRo3.9 | XRo4.8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Outdoor (IP65) | Outdoor (IP65) | Outdoor (IP65) | Outdoor (IP65) |
Pixel Pitch (mm) | 2.31 | 2.604 | 1.25 | 1.5625 | 1.953 | 2.5 | 2.604 | 2.976 | 3.906 | 4.808 | 2.604 | 2.976 | 3.906 | 4.808 |
LED Encapsulation | SMD 1515 | SMD 1515 | SMD 1010 | SMD 1212 | SMD 1515 | SMD 2020 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 | SMD 1415 | SMD 1415 | SMD 1921 | SMD 1921 |
Scan Mode | 1/12 scan | 1/16 scan | 1/40 scan | 1/40 scan | 1/32 scan | 1/34 scan | 1/24 scan | 1/28 scan | 1/16 scan | 1/13 scan | 1/16 scan | 1/14 scan | 1/8 scan | 1/9 scan |
Brightness (nits) | 1,500 nits | 1,500 nits | 600 nits | 600 nits | 700 nits | 750 nits | 800 nits | 800 nits | 800 nits | 800 nits | 4,000 nits | 4,000 nits | 5,500 nits | 5,000 nits |
Pixel Density (dot/m2) | 186,624 | 147,456 | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 | 147,456 | 112,896 | 65,536 | 43,264 |
Module Size (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Module Resolution | 108 x 108 | 96 x 96 | 200 x 200 | 160 x 160 | 128 x 128 | 100 x 100 | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 | 96 x 192 | 84 x 84 | 64 x 64 | 52 x 52 |
Cabinet Size (mm) | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 | 500 x 500 | 500 x 500 | 500 x 500 / 500 x 1000 | 500 x 500 / 500 x 1000 |
Cabinet Resolution | 216 x 216 | 192 x 192 | 400 x 400 | 320 x 320 | 256 x 256 | 200 x 200 | 192 x 192 | 168 x 168 | 128 x 128 | 104 x 104 | 192 x 192 | 168 x 168 | 128 x 128 | 104 x 104 |
Maximum Power Consumpution (W/m2) | 720 | 720 | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | 850 | 850 | 800 | 800 |
Average Power Consumpution (W/m2) | 360 | 360 | 225 | 225 | 225 | 200 | 200 | 200 | 200 | 200 | 320 | 320 | 320 | 260 |
Cabinet weight (kg) | 6.5kg | 6.5kg | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg | 6.5 kg / 10 kg | 6.5 kg / 10 kg | 6.5 kg / 10 kg | 7.5 kg | 7.5 kg | 7.5 kg / 12kg | 7.5 kg / 12kg |
Refresh Rates (Hz) | 7,680 Hz | 7,680 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Grey Level | 22 bit | 22 bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.