Previous slide
Next slide
Pixel Pitch: P5.33mm, P5.95mm, P6.67mm, P7.8mm, P8mm, P10mm, P10.4mm
WPO-F SERIES
Perimeter LED Screen Solution
Multiple Cabinet Size Optional
Rotatable Base
STADIUM
PERIMETER
LED SCREEN
STABLE & RELIABLE
—
FRONT & BACK MAINTENANCE
—
HIGH REFRESH RATE
—
High Refresh Rate & High Grey Scale in Low Brightness.
- High refresh, up tp 23800Hz
- High contrast 8900:1
- High grey sacle: 65536
- 160° wide viewing angle with no colour shift.
- No ghosting, no blinking, no scanning line.
- Guarantee same quality image output even under 20% brightness level.
STABILITY
—
- Supports signal loop back up.
- Support pre-stored picture.
- When signal breaks, screen will not go dark and will remain the last frame it shown.
- Sending box support redundancy function.
SYSTEM DIAGRAM
FLIGHT CASE
—
6 inch big wheels
Easily move on the glass
Perfect solution for
Perimeter Rental Business
APPLICATIONS
—
Previous slide
Next slide
SPECIFICATIONS
Model No. | WPO-F10 | WPO-F8 | WPO-F6 |
---|---|---|---|
Pixel Pitch | 10mm | 8mm | 6.67mm |
Pixel Density (dots/m2) | 10,000 | 15,625 | 22,500 |
LED Encapsulation | SMD3535 | SMD3535 | SMD2727 |
Scan Rate | 1/2 scan | 1/4 scan | 1/4scan |
Module Size | 320 x 320mm | 320 x 320mm | 320 x 320mm |
Module Resolution | 32 x 32 dots | 40 x 40 dots | 48 x 48 dots |
Cabinet Size | 960x960x120mm / 1600x960x120mm | 960x960x120mm / 1600x960x120mm | 960x960x120mm / 1600x960x120mm |
Cabinet Resolution | 96x96 / 160x96 | 120x120 / 200x120 | 144x144 / 240x144 |
Weightper Cabinet | 34kg / 55kg | 34kg / 55kg | 34kg / 55kg |
Service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service |
Brightness(cd/m2) | >6500 (8000-10,000) | >6000 (8000-10,000) | >6000 (8000-10,000) |
Max. Power Consumption(W/m2) | 450 | 450 | 450 |
Ave. Power Consumption(W/m2) | 150 | 150 | 150 |
Power Supply | AC120 / 240V (50Hz) (optional) | AC120 / 240V (50Hz) (optional) | AC120 / 240V (50Hz) (optional) |
Lifetime (hrs) | 100,000 by 50% Brightness | 100,000 by 50% Brightness | 100,000 by 50% Brightness |
Operation Temperature & Storage Temperature | -30 ~ 60 | -30 ~ 60 | -30 ~ 60 |
Operation Humidity (RH) & Storage Humidity (RH) | 0--95% no condensation | 0--95% no condensation | 0--95% no condensation |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.