Previous slide
Next slide
Pixel Pitch: P2.9mm, P3.9mm, P4.8mm, P5.9mm P6.25mm, P7.8mm, P10.4mm
WPO-ALU SERIES
EMC Class B Design
Low Voltage Design
Front & Rear Maintenance
EMC CLASS B DESIGN
with 100% Aluminum Housing
—
NEVER GO BLACK
Power Backup Setting
Report Screen Failures by Email
Report Screen Failures by Email
—
AUTO-CALIBRATION
Smart IC with Calibration Data
—
WALL MOUNTED SLIM LED SCREEN SOLUTION
PANEL DEPTH 73MM + ALU-TUBE DEPTH 40MM
SEAMLESS 3D DESIGN For
CORNER LED SCREEN
Naked-Eye 3D Solutions
—
WATERPROOF IP TEST
BESD Self-Build Professional IP Test Lab
—
SPECIFICATIONS
Model No. | WPO-Alu 10.4 | WPO-Alu 7.8 | WPO-Alu 6.25 | WPO-Alu 5.9 | WPO-Alu 4.8 | WPO-Alu 3.9 | WPO-Alu 2.9 |
---|---|---|---|---|---|---|---|
Pixel pitch | 10.4mm | 7.82mm | 6.25mm | 5.95mm | 4.81mm | 3.91mm | 2.976mm |
Pixel density (dots/m2) | 9216 | 16352 | 25600 | 28224 | 43222 | 65410 | 112896 |
LED encapsulation | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD1921 | SMD1921 | SMD1415 |
Scan rate | 1/2 scan | 1/4 scan | 1/5 scan | 1/6 scan | 1/9 scan | 1/8 scan | 1/21 scan |
Module size | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm | 500 x 250 mm |
Module Resolution | 48 x 24 | 64 x 32 | 80 x 40 | 84 x 42 | 104 x 52 | 128 x 64 | 168 x 84 |
Cabinet size | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm | 1000 x 1000 mm |
Cabinet Resolution | 96 x 96 | 128 x 128 | 160 x 160 | 168 x 168 | 208 x 208 | 256 x 256 | 336 x 336 |
Weight per Cabinet | 28 kg | 28 kg | 28 kg | 28 kg | 28 kg | 28 kg | 28 kg |
Brightness (cd/m2) | ≥6500 (8000-10000) | ≥6000 (8000-10000) | ≥6000 (8000-10000) | ≥5500 (8000-10000) | ≥5500 (8000-10000) | ≥5500 (8000-10000) | ≥4500 (8000-10000) |
Max.power Consumption (W/m2) | 500 | 500 | 500 | 550 | 800 | 800 | 800 |
Ave.power Consumption (W/m2) | 175 | 175 | 175 | 185 | 270 | 270 | 270 |
Energy Saving design | 2.8V & 3.8V Low voltage design | 2.8V & 3.8V Low voltage design | 2.8V & 3.8V Low voltage design | 2.8V & 3.8V Low voltage design | 4.6V / 5V voltage design | 4.6V / 5V voltage design | 4.6V / 5V voltage design |
Degree of Protection | Front IP67/Rear IP65 | Front IP67/Rear IP65 | Front IP67/Rear IP65 | Front IP67/Rear IP65 | Front IP67/Rear IP65 | Front IP67/Rear IP65 | Front IP67/Rear IP65 |
Service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service |
Power Supply | AC120 /240V (50Hz) (optional | AC120 /240V (50Hz) (optional | AC120 /240V (50Hz) (optional | AC120 /240V (50Hz) (optional | AC120 /240V (50Hz) (optional | AC120 /240V (50Hz) (optional | AC120 /240V (50Hz) (optional |
Refresh Rate (Hz) | ≥ 1920Hz(3840Hz Optional) | ≥ 1920Hz(3840Hz Optional) | ≥ 1920Hz(3840Hz Optional) | ≥ 1920Hz(3840Hz Optional) | ≥ 1920Hz(3840Hz Optional) | ≥ 1920Hz(3840Hz Optional) | ≥ 1920Hz(3840Hz Optional) |
RELATED CASES
· Location
· Product
: WPO 3.91
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.