Previous slide
Next slide
Pixel Pitch: P2.9mm, P3.9mm, P4.8mm, P6.25mm, P7.8mm, P10.4mm
WPO-ALU SERIES
EMC Class B Design
Low Voltage Design
Front & Rear Maintenance
EMC CLASS B DESIGN
with 100% Aluminum Housing
—
MODULE & POWER BOX
Fins design for better heat radiation
—
WALL MOUNTED SLIM LED SCREEN SOLUTION
PANEL MEASUREMENT
NEVER GO BLACK
Power Backup Setting
Report Screen Failures by Email
Report Screen Failures by Email
—
WATERPROOF IP TEST
BESD Self-Build Professional IP Test Lab
—
SPECIFICATIONS
Model No. | WPO-Alu 10.4 | WPO-Alu 7.8 | WPO-Alu 6.25 | WPO-Alu 4.8 | WPO-Alu 3.9 | WPO-Alu 2.9 |
---|---|---|---|---|---|---|
Pixel pitch | 10.4mm | 7.82mm | 6.25mm | 4.81mm | 3.91mm | 2.976mm |
Pixel density (dots/m2) | 9,216 | 16,352 | 25,600 | 43,222 | 65,410 | 1,128,96 |
LED encapsulation | SMD 2727 | SMD 2727 | SMD 2727 | SMD 1921 | SMD 1921 | SMD 1415 |
Scan rate | 1/2 scan | 1/4 scan | 1/5 scan | 1/7 scan | 1/8 scan | 1/14 scan |
Module size | 250 x 500 x 16mm | 250 x 500 x 16mm | 250 x 500 x 16mm | 250 x 500 x 16mm | 250 x 500 x 16mm | 250 x 500 x 16mm |
Module Resolution | 24 x 48 | 32 x 64 | 40 x 80 | 52 x 104 | 64 x 128 | 84 x 168 |
Cabinet size | 1000 x 1000 x 78 | 1000 x 1000 x 78 | 1000 x 1000 x 78 | 1000 x 1000 x 78 | 1000 x 1000 x 78 | 1000 x 1000 x 78 |
Cabinet Resolution | 96 x 96 | 128 x 128 | 160 x 160 | 208 x 208 | 256 x 256 | 336 x 336 |
Weight per Cabinet | 25 kg | 25 kg | 25 kg | 25 kg | 25 kg | 25 kg |
Brightness (cd/m2) | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 | ≥5000 |
Max.power Consumption (W/m2) | 550 | 550 | 550 | 550 | 550 | 550 |
Ave.power Consumption (W/m2) | 186 | 186 | 186 | 186 | 186 | 186 |
Service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service | Front & Rear Dual service |
Power Supply | AC100 ~ 240V | AC100 ~ 240V | AC100 ~ 240V | AC100 ~ 240V | AC100 ~ 240V | AC100 ~ 240V |
Refresh Rate (Hz) | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 | 3840 / 7680 |
RELATED CASES
· Location
· Product
: WPO 3.91
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.