Previous slide
Next slide
Pixel Pitch: P5.33mm, P6.67mm, P8mm, P10mm
WPO 960 SERIES
Low Voltage Design
Wild Size Options
Front & Rear Maintenance
CORNER & FLAT SCREEN 2-in-1 DESIGN
FLEXIBLE CABINET SIZE
More Options for Projects
HIGH CONTRAST
Double Louver Design
FINS DESIGN
For Better Heat Radiation
QUICK LOCK & MAGNETS
This function gives you possibility to buy modules and make all your creative ideas easily.
SPECIFICATIONS
Model No. | WPO10 | WPO8 | WPO6 | WPO5 |
---|---|---|---|---|
Pixel Pitch | 10mm | 8mm | 6.6mm | 5.33mm |
Pixel Density (dots/m2) | 10,000 | 15,625 | 22,500 | 35,156 |
LED Encapsulation | SMD 3535 | SMD 3535 | SMD 2727 | SMD 2727 |
Scan Rate | 1/2 scan | 1/4 scan | 1/6 scan | 1/6 scan |
Module Size | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm |
Module Resolution (dots) | 32 x 32 | 40 x 40 | 48 x 48 | 60 x 60 |
Cabinet Size | 960x960x100mm(Optional) | 960x960x100mm(Optional) | 960x960x100mm(Optional) | 960x960x100mm(Optional) |
Cabinet Resolution (dots) | 96 x 96 | 120 x 120 | 144 x 144 | 180 x 180 |
Weight per Cabinet | 24.5 kg | 24.5 kg | 24.5 kg | 24.5 kg |
Brightness (cd/m2) | ≥6500 | ≥6000 | ≥6000 | ≥5500 |
Refresh Rate (Hz) | 15,360 Hz | 7,680 Hz | 7,680 Hz | 7,680 Hz |
Max. Power Consumption (W/m2) | 450 W | 450 W | 450 W | 500 W |
Ave. Power Consumption (W/m2) | 150 W | 150 W | 150 W | 175 W |
Energy Saving Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design |
Degree of Protection | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 |
Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service |
Power Supply | AC 120/240V (50Hz) (optional) | AC 120/240V (50Hz) (optional) | AC 120/240V (50Hz) (optional) | AC 120/240V (50Hz) (optional) |
PRODUCT DIMENSIONS
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.