Previous slide
Next slide
Pixel Pitch: P1.25mm, P1.5mm, P1.9mm, P2.5mm, P2.6mm, P2.9mm, P3.9mm, P4.8mm
WPI SERIES
Flexible Cabinet Sizes
Height in 250MM
100% Front Maintenance
MULTIPLE CABINET SIZES OPTIONAL
Cabinet height in 250mm
FLEXIBLE SIZES
Support hanging, wall mounting and seat mounting
Size: 500 x 250mm, 750mm x 250mm, 1000 x 250mm, 1250 x 250mm
Pitch: 1.5mm, 1.953mm, 2.5mm, 2.604mm, 2.976mm, 3.91mm, 4.81mm
* All pitches & cabinets are using same HUB, Power Supply and Receiving Card.
—
SMOOTH CURVE
CREATIVE IDEAS
SLIM TO WALL, 100% FRONT SERVICE
SPECIFICATIONS
Model No. | WPI 1.25 | WPI 1.5 | WPI 1.9 | WPI 2.5 | WPI 2.6 | WPI 2.9 | WPI 3.9 | WPI 4.8 |
---|---|---|---|---|---|---|---|---|
Application | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) |
Pixel Pitch (mm) | 1.25 | 1.5625 | 1.953 | 2.5 | 2.604 | 2.976 | 3.906 | 4.808 |
LED Encapsulation | SMD 1010 | SMD 1212 | SMD 1515 | SMD 2020 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 |
Scan Mode | 1/40 scan | 1/40 scan | 1/32 scan | 1/34 scan | 1/24 scan | 1/28 scan | 1/16 scan | 1/13 scan |
Brightness (nits) | 600 nits | 600 nits | 700 nits | 750 nits | 800 nits | 800 nits | 800 nits | 800 nits |
Pixel Density (dot/m2) | 640,000 | 4,096,00 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 |
Module Size (mm) | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm | 250 x 250mm |
Module Resolution | 200 x 200 | 160 x 160 | 128 x 128 | 100 x 100 | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 |
Cabinet Size (width) | 500mm, 750mm, 1000mm, 1250mm | 500mm, 750mm, 1000mm, 1250mm | 500mm, 750mm, 1000mm, 1250mm | 500mm, 750mm, 1000mm, 1250mm | 500mm, 750mm, 1000mm, 1250mm | 500mm, 750mm, 1000mm, 1250mm | 500mm, 750mm, 1000mm, 1250mm | 500mm, 750mm, 1000mm, 1250mm |
Cabinet Size (height) | 250mm | 250mm | 250mm | 250mm | 250mm | 250mm | 250mm | 250mm |
Cabinet Size (depth) | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm | 28mm |
Cabinet Resolution (1000 x 250mm) | 400 x 400 | 640 x 160 | 512 x 128 | 400 x 100 | 384 x 96 | 336 x 84 | 256 x 64 | 208 x 52 |
Maximum Power Consumpution (W/m2) | 600 | 600 | 600 | 500 | 500 | 500 | 500 | 500 |
Average Power Consumpution (W/m2) | 225 | 225 | 225 | 200 | 200 | 200 | 200 | 200 |
Cabinet weight (kg) | 4.8 kg / panel (1000 x 250mm) | 4.8 kg / panel (1000 x 250mm) | 4.8 kg / panel (1000 x 250mm) | 4.8 kg / panel (1000 x 250mm) | 4.8 kg / panel (1000 x 250mm) | 4.8 kg / panel (1000 x 250mm) | 4.8 kg / panel (1000 x 250mm) | 4.8 kg / panel (1000 x 250mm) |
Refresh Rates (Hz) | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Grey Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
LED Control System | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.