Previous slide
Next slide
Pixel Pitch: P3.91-7.82mm, P5.21mm-10.4mm, P10.4mm, P15.625, P15.625mm-31.25mm, P31.25mm
VANISH SERIES
Quick Installation Method
Rebost-Build up to 25M
Outdoor Transparent Solution
HIGH BRIGHTNESS LOW POWER LIGHT WEIGHT
8,000 nits / 300W Max. Panel Weight 12.5 kg/m2
Quick Installation for MEGA Screens
RENTAL & FIX
TOURING SOLUTION WITH DOLLY SYSTEM
REBOST-BUILD UP TO 25M
HIGH TRANSPARENCY & WIND RESISTANCE
MODULAR DESIGN
WALL MOUNTED SOLUTION
SPECIFICATIONS
Model No. | V3 | V5 | V10 | V15 | V15-31 | V31 |
---|---|---|---|---|---|---|
Pixel Pitch | 3.91 - 7.82 | 5.21 - 10.4 | 10.4 - 10.4 | 15.625 - 15.625 | 15.625 – 31.25 | 31.25 – 31.25 |
Max. Brightness Calibrated | 5,500 nits | 5,500 nits | 5,500 nits | 12,000 nits | 8,000 nits | 8,000 nits |
Panel Dimension | 1000 x 1000 x 82mm | 1000 x 1000 x 82mm | 1000 x 1000 x 82mm | 1000 x 1000 x 82mm | 1000 x 1000 x 82mm | 1000 x 1000 x 82mm |
Panel Resolution (H x V) | 256 x 128 | 192 x 96 | 96 x 96 | 64 x 64 | 64 x 32 | 32 x 32 |
Weight | 17 kg / m2 | 17 kg / m2 | 17 kg / m2 | 14 kg / m2 | 14 kg / m2 | 14 kg / m2 |
Power Consumption Max/Average | 700W / 210W | 400W / 135W | 250W / 85W | |||
Transparency | 50% | 60% | 60% | 65% | 75% | 75% |
Serviceability | Front | Front | Front | Front | Front | Front |
Curving (Concave & Convex) | Concave 10°~Convex 10° | Concave 10°~Convex 10° | Concave 10°~Convex 10° | Concave 10°~Convex 10° | Concave 10°~Convex 10° | Concave 10°~Convex 10° |
Max. Hanging (panels) | 25 | 25 | 25 | 25 | 25 | 25 |
Max. Stacking (panels) | 50 | 50 | 50 | 50 | 50 | 50 |
LED Configuration | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 |
Viewing Angle Horizontal | 160° | 160° | 160° | 160° | 160° | 160° |
Viewing Angle Vertical | 140° | 140° | 140° | 60° | 60° | 60° |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Frame Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Operational Temp / Humidity | -20°~ 45°C, 10~90% RH | -20°~ 45°C, 10~90% RH | -20°~ 45°C, 10~90% RH | -20°~ 45°C, 10~90% RH | -20°~ 45°C, 10~90% RH | -20°~ 45°C, 10~90% RH |
Storage Temp / Humidity | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH | -40°~ 60°C, 10~90% RH |
IP Rating (Front / Rear) | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Certifications | ETL, EMC, RoHS | ETL, EMC, RoHS | ETL, EMC, RoHS | ETL, EMC, RoHS | ETL, EMC, RoHS | ETL, EMC, RoHS |
DIMENSIONS
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.