Previous slide
Next slide
Pixel Pitch: R1.25, R1.56, R1.953, R2.5, R2.604, R3.91
ROLLING
SERIES
Front Service | Type-C | Fast Connection
PANNEL DETAILS
—
MAGNESIUM ALLOY - 550g/module
FLOOR, CEILING, WALL MOUNTING
HANGING
—
MAXIMUM SCREEN SIZE - 16M x NO LIMIT
SUGGEST UNIT SIZE 0.5 x 1.5m
PACKING
SPECIFICATIONS
Model | R1.25 | R1.56 | R1.953 | R2.5 | R2.604 | R3.91 |
---|---|---|---|---|---|---|
Pixel Pitch | 1.25mm | 1.56mm | 1.953mm | 2.5mm | 2.604mm | 3.91mm |
LED Configuration | SMD 1010 | SMD 1010 | SMD 1212 / 1515 | SMD 2020 | SMD 1515 | SMD 2121 |
Pixel Density | 64,0000 dots/㎡ | 40,9600 dots/㎡ | 26,2144 dots/㎡ | 16,000 dots/㎡ | 14,7456 dots/㎡ | 65,536 dots/㎡ |
Module Size | W500 x H62.5 mm | W500 x H62.5 mm | W500 x H62.5 mm | W500 x H62.5 mm | W500 x H62.5 mm | W500 x H62.5 mm |
Module Resolution | 400 x 50 dots | 320 x 40 dots | 256 x 32 dots | 200 x 25 dots | 192 x 24 dots | 128 x 16 dots |
Scan Mode | 1/50 scan | 1/40 scan | 1/32 scan | 1/25 scan | 1/24 scan | 1/16 scan |
Screen Weight | 12.5 kg/㎡ | 12.5 kg/㎡ | 12.5 kg/㎡ | 12.5 kg/㎡ | 12.5 kg/㎡ | 12.5 kg/㎡ |
IP Rating | Front IP65 / Back IP21 | Front IP65 / Back IP21 | Front IP65 / Back IP21 | Front IP65 / Back IP21 | Front IP65 / Back IP21 | Front IP65 / Back IP21 |
Brightness Intensity | 600 nits | 600 nits | 700 nits | 750~1000 nits | 750~1000 nits | 750~1000 nits |
Viewing Angle | 140° | 140° | 140° | 140° | 140° | 140° |
Color Depth | 12~16 bit | 12~16 bit | 12~16 bit | 12~16 bit | 12~16 bit | 12~16 bit |
Colors | 4,096~65,536 | 4,096~65,536 | 4,096~65,536 | 4,096~65,536 | 4,096~65,536 | 4,096~65,536 |
Refresh Frequency | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Input Voltage | DC24 / 26V | DC24 / 26V | DC24 / 26V | DC24 / 26V | DC24 / 26V | DC24 / 26V |
Control Mode | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight | Nova / Colorlight |
Operation Power | AC110V / 220V-50HZ / 60HZ | AC110V / 220V-50HZ / 60HZ | AC110V / 220V-50HZ / 60HZ | AC110V / 220V-50HZ / 60HZ | AC110V / 220V-50HZ / 60HZ | AC110V / 220V-50HZ / 60HZ |
Max. Power Consumption | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ | 400 W/㎡ |
Ave. Power Consumption | 130 W/㎡ | 130 W/㎡ | 130 W/㎡ | 130 W/㎡ | 130 W/㎡ | 130 W/㎡ |
Lifespan | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Maintenance | Front Service | Front Service | Front Service | Front Service | Front Service | Front Service |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.