Previous slide
Next slide
Pixel Pitch: P1.25mm / P1.538mm / P1.5625mm / P1.86mm / P1.875mm / P2mm / P2.5mm
LIFTING TV
147 inch & 135 inch Optional
Electric Lifting System
Conference Room Usage
Electric Lifting System
Conference Room Usage
QUICK START WITHIN 3 MINS
147 inch electrical lifting system
—
SPECIFICATIONS
Model No. | TV1.2 - 135 | TV1.5 - 135 | TV1.8 - 135 | TV2.5 - 135 | TV1.2 - 147 | TV1.5 - 147 | TV1.8 - 147 | TV2.0 - 147 | TV2.5 - 147 |
---|---|---|---|---|---|---|---|---|---|
Application | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) | Indoor (IP30) |
Pixel Pitch (mm) | 1.25 | 1.5625 | 1.875 | 2.5 | 1.25 | 1.538 | 1.86 | 2 | 2.5 |
LED Encapsulation | SMD1010 | SMD1212 | SMD1515 | SMD2020 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Pixel Density (dot/m2) | 640,000 | 422,754 | 289,050 | 160,000 | 640,000 | 422,754 | 289,050 | 250,000 | 160,000 |
Module Size (mm) | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm | 300mm x 168.75mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
Screen Size (mm) | 3000mm(W) x 1687.5mm(H) | 3000mm(W) x 1687.5mm(H) | 3000mm(W) x 1687.5mm(H) | 3000mm(W) x 1687.5mm(H) | 3200mm(W) x 1920mm(H) | 3200mm(W) x 1920mm(H) | 3200mm(W) x 1920mm(H) | 3200mm(W) x 1920mm(H) | 3200mm(W) x 1920mm(H) |
Module Resolution | 2,400 x 1,350 | 1,920 x 1,080 | 1,600 x 900 | 1,200 x 680 | 2,560 x 1,536 | 2,080 x 1,248 | 1,720 x 1,032 | 1,600 x 960 | 1,280 x 768 |
Package Size (mm) | 3.11m(W) x 1.95m(H) x 0.9m(D) | 3.11m(W) x 1.95m(H) x 0.9m(D) | 3.11m(W) x 1.95m(H) x 0.9m(D) | 3.11m(W) x 1.95m(H) x 0.9m(D) | 3.4m(W) x 2.2m(H) x 0.9m(D) | 3.4m(W) x 2.2m(H) x 0.9m(D) | 3.4m(W) x 2.2m(H) x 0.9m(D) | 3.4m(W) x 2.2m(H) x 0.9m(D) | 3.4m(W) x 2.2m(H) x 0.9m(D) |
Max. Power Consumpution (W/m2) | 650 | 600 | 580 | 500 | 650 | 600 | 580 | 580 | 550 |
Ave. Power Consumpution (W/m2) | 220 | 200 | 195 | 167 | 220 | 200 | 195 | 195 | 185 |
Display Brightness (nits) | 600 | 600 | 600 | 750 | 600 | 600 | 600 | 700 | 750 |
Refresh Rates (Hz) | ≥3840 (16bit) | ≥3840 (16bit) | ≥3840 (16bit) | ≥3840 (16bit) | ≥3840 (16bit) | ≥3840 (16bit) | ≥3840 (16bit) | ≥3840 (16bit) | ≥3840 (16bit) |
LED Control System | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight | Novastar / Colorlight |
Signal Source | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP | DVI / HDMI / DP |
Power Supply | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output | 200W DC5.0V output |
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.