Previous slide
Next slide
Pixel Pitch: P1.56mm, P1.953mm, P2.604mm, P2.97mm, P3.91mm, P5.25mm, P6.25mm
INTERACTIVE FLOOR
Strong Load Capacity Floor LED Display
Quick Installation
Smart Interactive Function
STRONG LOAD CAPACITY FOR 2,000KG/㎡
QUICK INSTALLATION
—
Previous slide
Next slide
SMART INTERACTIVE FUMCTION
MODULAR DESIGN
—
SPECIFICATIONS
Model No. | FLR 1.5 | FLR 1.9 | FLR 2.6 | FLR 2.9 | FLR 3.9 | FLR 5.2 | FLR 6.25 |
---|---|---|---|---|---|---|---|
Application | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor | Outdoor |
Pixel Pitch (mm) | 1.5625mm | 1.95mm | 2.604mm | 2.976mm | 3.91mm | 5.25mm | 6.25mm |
LED Encapsulation | SMD 1010 | SMD 1515 | SMD 1515 | SMD 1415 | SMD 1921 | SMD 1921 | SMD 2727 |
Scan Mode | 1/32 scan | 1/32 scan | 1/24 scan | 1/28 scan | 1/16 scan | 1/12 scan | 1/10 scan |
Brightness (nits) | 500~1000 nits | 500~1000 nits | 500~1000 nits | 1000~2800 nits | 1000~2800 nits | 1000~2800 nits | 1000~2800 nits |
Pixel Density (dot/m2) | 409,600 | 262,144 | 147,456 | 112,896 | 65,536 | 36,864 | 25,600 |
Module Size (mm) | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Module Resolution | 160 x 160 dots | 128 x 128 dots | 96 x 96 dots | 84 x 84 dots | 64 x 64 dots | 48 x 48 dots | 40 x 40 dots |
Cabinet Size (mm) | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm | 500 x 500 mm |
Cabinet Resolution | 320 x 320 dots | 256 x 256 dots | 192 x 192 dots | 168 x 168 dots | 128 x 128 dots | 96 x 96 dots | 80 x 80 dots |
Maximum Power Consumpution | 800 W/m2 | 800 W/m2 | 800 W/m2 | 800 W/m2 | 800 W/m2 | 800 W/m2 | 800 W/m2 |
Average Power Consumpution | 270 W/m2 | 270 W/m2 | 270 W/m2 | 270 W/m2 | 270 W/m2 | 270 W/m2 | 270 W/m2 |
Cabinet weight (kg) | 11 kg | 11 kg | 11 kg | 11 kg | 11 kg | 11 kg | 11 kg |
Refresh Rates (Hz) | > 3840 Hz | > 3840 Hz | > 3840 Hz | > 3840 Hz | > 3840 Hz | > 3840 Hz | > 3840 Hz |
Grey Level | > 14 bit | > 14 bit | > 14 bit | > 14 bit | > 14 bit | > 14 bit | > 14 bit |
LED Control System | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.