Previous slide
Next slide
Pixel pitch: P0.78125mm, P0.9375mm, P1.25mm, P1.5625mm
F SERIES
P0.7mm ~ P1.5mm COB Options
1,200 nits Brightness
16:9 Ratio Cabinet
INSTALLATION PROCESS
SUPER SLIM - 32MM / 35MM
HIGH
CONTRAST
RATIO
—
INSTALLATION
APPLICATIONS
SPECIFICATIONS
Model No. | FC0.7 | FC0.9 | FC1.25 | FC1.5 |
---|---|---|---|---|
Pixel Configuration | COB | COB | COB | COB |
Pixel Pitch (mm) | 0.78125 | 0.9375 | 1.25 | 1.5625 |
Brightness (nits) | 600 nits | 600 nits | 600 nits | 600 nits |
Pixel Density (dot/m2) | 1,638,400 | 1,137,778 | 640,000 | 409,600 |
Module Size (mm) | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 | 150 x 168.75 |
Module Resolution (dots) | 192 x 216 | 160 x 180 | 120 x 135 | 96 x 108 |
Cabinet Size (mm) | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 | 600 x 337.5 |
Cabinet Resolution (dots) | 768 x 432 | 640 x 360 | 480 x 270 | 384 x 216 |
Contrast Ratio | 30000:1 | 30000:1 | 30000:1 | 30000:1 |
Maximum Power Consumpution (W/m2) | 330 | 330 | 330 | 330 |
Average Power Consumpution (W/m2) | 110 | 110 | 110 | 110 |
Cabinet weight (kg) | 5 kg | 5 kg | 5 kg | 5 kg |
Refresh Rates (Hz) | 3,840 Hz | 3,840 Hz | 3,840 Hz | 3,840 Hz |
Grey Level | 18 bit | 18 bit | 18 bit | 18 bit |
LED Control System | Novastar A Series | Novastar A Series | Novastar A Series | Novastar A Series |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.