Previous slide
Next slide
Pixel Pitch: P2.976mm, P3.91mm, P4.81mm, P5.33mm, P6.25mm, P6.67mm, P7.82mm, P8mm, P10mm, P10.4mm
OUTDOOR BILLBOARD
Glassless Design
Ultra-Narrow Bezel
Sunlight Readable Image
MEASUREMENT
STRUCTURE DRAWING
STATIC POSTER MAINTENANCE REPLACEMENT
MODULE MAINTENANCE METHODS
MODULE MAINTENANCE METHODS
INSTALLATION OF PRE-BURIED
PRODUCT INSTALLATION
PRODUCT INSTALLATION
COMPLETE MACHINE PACKAGING
COMPLETE MACHINE PACKAGING
CONTAINER TRANSPORTATIOON
DIY APPROACH TO ADVERTISING MACHINES
SPECIFICATIONS
Model No. | WPO10 | WPO8 | WPO6 | WPO5 | WPO10.4 | WPO7.8 | WPO6.25 | WPO5.9 | WPO4.8 | WPO3.9 | WPO2.9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pixel pitch | 10mm | 8mm | 6.6mm | 5.33mm | 10.4mm | 7.82mm | 6.25mm | 5.95mm | 4.81mm | 3.91mm | 2.976mm |
Pixel density(dots/m2) | 10,000 | 15,625 | 22,500 | 35,156 | 9,216 | 16,352 | 25,600 | 28,224 | 43,222 | 65,410 | 112,896 |
LED encapsulation | SMD 3535 | SMD 3535 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 1921 | SMD 1921 | SMD 1415 |
Scan rate | 1/2 scan | 1/4 scan | 1/6 scan | 1/6 scan | 1/2 scan | 1/4 scan | 1/5 scan | 1/6 scan | 1/9 scan | 1/8 scan | 1/21 scan |
Module size | 320 x 320mm | 320 x 320mm | 320 x 320mm | 320 x 320mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm |
Module Resolution | 32 x 32 | 40 x 40 | 48 x 48 | 60 x 60 | 48 x 24 | 64 x 32 | 80 x 40 | 84 x 42 | 104 x 52 | 128 x 64 | 168 x 84 |
Cabinet size | 960x960x100mm(Optional) | 960x960x100mm(Optional) | 960x960x100mm(Optional) | 960x960x100mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) | 1000x1000x73mm(Optional) |
Cabinet Resolution | 96 x 96 | 120 x 120 | 144 x 144 | 180 x 180 | 96 x 96 | 128 x 128 | 160 x 160 | 168 x 168 | 208 x 208 | 256 x 256 | 336 x 336 |
Weight per Cabinet | 24.5kg | 24.5kg | 24.5kg | 24.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg | 22.5kg |
Brightness(cd/m2) | ≥6500 | ≥6000 | ≥6000 | ≥5500 | ≥7000 (8000-10000) | ≥7000 (8000-10000) | ≥6500 (8000-10000) | ≥6500 (8000-10000) | ≥5500 (8000-10000) | ≥5500 (8000-10000) | ≥4500 (8000-10000) |
Max. power consumption(W/m2) | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 550 | 800 | 800 | 800 |
Ave. power consumption(W/m2) | 150 | 150 | 150 | 175 | 175 | 175 | 175 | 185 | 270 | 270 | 270 |
Energy saving design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.0V Low Voltage Design | 4.6V / 5V Voltage Design | 4.6V / 5V Voltage Design | 4.6V / 5V Voltage Design |
Degree of Protection | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 | Front IP67 / Rear IP65 |
Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service | Front & Rear Dual Service |
Power Supply | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional | AC 120/240V (50Hz) (optional |
Refresh Rate | 15,360 Hz | 7,680 Hz | 7,680 Hz | 7,680 Hz | 15,360 Hz | 7,680 Hz | 7,680 Hz | 7,680 Hz | 7,680 Hz | 3,840 Hz | 3,840 Hz |
Related Case
Integrated solutions provider dedicated to LED product development
Related Product
Integrated solutions provider dedicated to LED product development
Need More Information?
Please leave details here, we will contact you as soon as possible.