Previous slide
Next slide

Pixel Pitch: P1.25mm, P1.875mm, P2mm, P2.5mm, P3.076mm, P4mm, P5mm, P6.67mm, P8mm, P10mm

320x160MM

320 x 160mm
7,000 nits / 800 nits
Back Service / Front Service

PACKAGE DESCRIPTION - OUTDOOR

Outdoor 320 x 160mm LED Module

Package Size:615 x 385 x 390mm

Module Quantity:44 pcs

Package Weight:20kg

Available Pitch:2.5mm, 3.076mm, 4mm, 5mm, 6.67mm, 8mm, 10mm

SPECIFICATIONS

Model P2.5 P3.076 P4 P5 P6.667 P8 P10
Usage Outdoor Outdoor Outdoor Outdoor Outdoor Outdoor Outdoor
LEDs SMD 1415 SMD 1415 SMD 1921 SMD 1921 SMD 1921 SMD 2727 SMD 2727
Pixel Pitch (mm) 2.5 3.076 4 5 6.667 8 10
Brightness (nits) 4500 5000 5500 5500 6000 7000 7000
Module Size (mm) 320 x 160 x 18 320 x 160 x 18 320 x 160 x 18 320 x 160 x 18 320 x 160 x 18 320 x 160 x 18 320 x 160 x 18
Resolution (dots) 128 x 64 104 x 52 80 x 40 640 x 32 48 x 24 40 x 20 32 x 16
Module Weight (kg) 0.45 0.45 0.45 0.45 0.45 0.45 0.45
Interface HUB75 HUB75 HUB75 HUB75 HUB75 HUB75 HUB75
Design 5V 5V 5V 5V 5V 5V 5V
Scan Mode 1/16 scran 1/13 scran 1/10 scran 1/8 scran 1/6 scran 1/5 scran 1/2 scran
Color Temperature (K) 6000-8000 6000-8000 6000-8000 6000-8000 6000-8000 6000-8000 6000-8000
Refresh Rate (Hz) >3840 >3840 >3840 >3840 >3840 >3840 >3840
Maintenance Method Back Service Back Service Back Service Back Service Back Service Back Service Back Service
Gray Scale 16384 (levels per color) 16384 (levels per color) 16384 (levels per color) 16384 (levels per color) 16384 (levels per color) 16384 (levels per color) 16384 (levels per color)
Processing Depth (bit) 14 14 14 14 14 14 14
PCB Board Layers 4 Layers 2 Layers 2 Layers 2 Layers 2 Layers 2 Layers 2 Layers
Module Power Consumption (W/pcs) 40 40 36 36 40 35 35
Degree of Protection Front IP65 Front IP65 Front IP65 Front IP65 Front IP65 Front IP65 Front IP65
Working Temperature (degree) -40~+60 -40~+60 -40~+60 -40~+60 -40~+60 -40~+60 -40~+60
Working Humidity (%RH) 0~99 0~99 0~99 0~99 0~99 0~99 0~99
Storage Temperature (degree) -40~+80 -40~+80 -40~+80 -40~+80 -40~+80 -40~+80 -40~+80
Storage Humidity (%RH) 0~99 0~99 0~99 0~99 0~99 0~99 0~99
Viewing Angle (degree) Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140
Life Time (Hours) >100,000 >100,000 >100,000 >100,000 >100,000 >100,000 >100,000

PACKAGE DESCRIPTION - INDOOR

Indoor 320 x 160mm LED Module

Package Size:615 x 385 x 390mm

Module Quantity:48 pcs

Package Weight:20kg

Available Pitch:1.25mm, 1.875mm, 2mm, 2.5mm, 3.076mm, 4mm, 5mm

SPECIFICATIONS

Model P1.2 P1.5 P1.8 P2.0 P2.5 P3 P4 P5
Usage Indoor Indoor Indoor Indoor Indoor Indoor Indoor Indoor
LEDs SMD 1010 SMD 1212 SMD 1515 SMD 1515 SMD 2020 SMD 2020 SMD 2020 SMD 2020
Pixel Pitch (mm) 1.25 1.538 1.86 2 2.5 3.076 4 5
Brightness (nits) 600 600 600 650 650 650 800 800
Module Size (mm) 320 x 160 x 15 320 x 160 x 15 320 x 160 x 15 320 x 160 x 15 320 x 160 x 15 320 x 160 x 15 320 x 160 x 15 320 x 160 x 15
Resolution (dots) 256 x 128 208 x 104 172 x 86 160 x 80 128 x 64 104 x 52 80 x 40 64 x 32
Module Weight (kg) 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Interface HUB320 HUB75 HUB75 HUB75 HUB75 HUB75 HUB75 HUB75
Design 5V 5V 5V 5V 5V 5V 5V 5V
Scan Mode 1/64 scran 1/52 scran 1/43 scran 1/40 scran 1/32 scran 1/26 scran 1/20 scran 1/16 scran
Color Temperature (K) 6000-8000 6000-8000 6000-8000 6000-8000 6000-8000 6000-8000 6000-8000 6000-8000
Refresh Rate (Hz) >3840 >3840 >3840 >3840 >3840 >3840 >3840 >3840
Maintenance Method Font Service Font Service Font Service Font Service Font Service Font Service Font Service Font Service
Gray Scale 8192 (levels per color) 8192 (levels per color) 8192 (levels per color) 8192 (levels per color) 8192 (levels per color) 8192 (levels per color) 8192 (levels per color) 8192 (levels per color)
Processing Depth (bit) 13 13 13 13 13 13 13 13
PCB Board Layers 4 Layers 4 Layers 2 Layers 2 Layers 2 Layers 2 Layers 2 Layers 2 Layers
Module Power Consumption (W/pcs) 25 22 20 20 19 19 22 22
Degree of Protection Front IP30 Front IP30 Front IP30 Front IP30 Front IP30 Front IP30 Front IP30 Front IP30
Working Temperature (degree) -20~+50 -20~+50 -20~+50 -20~+50 -20~+50 -20~+50 -20~+50 -20~+50
Working Humidity (%RH) 0~70 0~70 0~70 0~70 0~70 0~70 0~70 0~70
Storage Temperature (degree) -30~+60 -30~+60 -30~+60 -30~+60 -30~+60 -30~+60 -30~+60 -30~+60
Storage Humidity (%RH) 0~80 0~80 0~80 0~80 0~80 0~80 0~80 0~80
Viewing Angle (degree) Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140 Horizontal 160 / Vertical 140
Life Time (Hours) >100,000 >100,000 >100,000 >100,000 >100,000 >100,000 >100,000 >100,000

RELATED CASES

support-04-4-1

2

College

· Location

:  Philippines

· Product

:  p3.9

support-04-4-1

2

AYSA Building

· Location

:  Philippines

· Product

:  E Series

support-04-4-1

3

Children’s clothing store

· Location

:  Kuwait

· Product

:  E Series

Related Case

Integrated solutions provider dedicated to LED product development

support-04-4-1
0
· Location
· Product
support-04-4-1
0
· Location
· Product
support-04-4-1
0
· Location
· Product

Related Product

Integrated solutions provider dedicated to LED product development

Need More Information?

Please leave details here, we will contact you as soon as possible.

TOP